Analysis and Historical Data
Aerobiology Research Laboratories is the only organization that monitors outdoor pollen and spore levels across Canada on an ongoing basis. We have monitoring stations in more than 30 cities, and daily aeroallergen levels dating back 10 to 21 years depending on the location.
Data is available for sale in its raw form as well as in the form of summary reports to fulfill your organization’s data needs, whether they relate to marketing an allergy product, supporting clinical trials, or researching trends in health or the environment. Please contact us for a quote or for more information.
If your organization’s data needs are more immediate, we can also provide aeroallergen data for the current year as our monitoring activities progress. We can also provide equipment and analysis services for your own monitoring projects if your data needs are for locations not covered by our current monitoring stations.
SERVICE | PRIX |
---|---|
Routine count | $33.00 |
Routine count - Pollen only | $27.00 |
Routine count - Spores only | $29.00 |
Single species pollen count | $21.00 |
Complete count | $36.00 |
Seasonal count - Trees Any 10 from the listing | $27.00 |
Seasonal count - Grasses & Weeds (incl. Ragweed) | $22.00 |
Spore count Any 10 from the listing | $27.00 |
(Prices apply for samples collected on Type-"I" rods at 10% sampling rate over 24 hours) | |
(Other samples may be subject to additional fees) |
IDENTIFICATION LIST
The following is a list of pollen and spore species that we normally identify and tally in our counting procedures. The list of pollen counted may vary depending on the location where the samples were collected. Listings in Bold, or with an asterisk (*) are species included in our Routine counts.
POLLEN- TREES AND SHRUBS | |
---|---|
Acer (boxelder and Maple) * | Aesculus (Horse Chestnut) * |
Alnus (Alder) * | Betula (Birch) * |
Birch Look-alikes* | Carya (Hickory) * |
Castanea (Chestnut) * | Corylus (Hazelnut) * |
Cupressaceae (Juniper and Cedar) * | Fagus (Beech) * |
Fraxinus (Ash) * | Juglans (Butternut, Walnut) * |
Larix (Larch, Tamarak) * | Morus (Mulberry) * |
Pinaceae (Pine, Fir, Spruce) * | Platanus (Sycamore) |
Populus (Aspen, Poplar) * | Quercus (Oak) * |
Rosaceae (Plum, Pear, Apple, Hawthorn) * | Salix (Willow) * |
Sambucus (Elderberry) | Tilia (Basswood, Linden) * |
Tsuga (pruche) * | Ulmus (Elm) * |
GRASSES |
---|
Cyperaceae (Sedge & Close Grass) * |
Gramineae (True Grass Family) * |
FERNES |
---|
Classe Pteridophytes (Ferns & Fern-allies) * |
WEEDS | |
---|---|
Chenopodiaceae et Amarantaceae * | Compositae - Ambrosia (Ragweed) * |
Compositae - Artemisia (Sagebrush, Wormwood) * | Compositae - Solidago (Goldenrod) * |
Compositeae (All other Genera) * | Crucifereae (Mustards) * |
Humulus (Hops) | Plantago (Plantain) * |
Rumex (Dock, Sorel) * | Salsola pestifer (Russian Thistle) * |
Typha (Cattail) * | Urticaceae (Nettle, Pellitory) * |
SPORES- ASCOMYCETES | |
---|---|
Ascobolus * | Beltrania |
Caloplaca & Xanthoria * | Chaetomium * |
Diatrypaceae * | Didymella * |
Leptosphaeria and Leptosphaeria -look-alikes* | Massarina * |
Oospora (Powdery Mildew) * | Peronospora (Downy Mildew) * |
Pleospora * | Sordaria * |
Spegazzinia * | Venturia * |
Other Ascospores * |
SPORES - BASIDIOMYCETES | |
---|---|
Agrocybe et Agaricus | Boletales Family * |
Coprinus * | Ganoderma * |
Paneolus and Psathyrella * | Scleroderma |
Uredinales (Puccinia, Rusts) * | Ustilaginales (Smuts) * |
Other Basidiospores * |
SPORES - DEUTEROMYCETES (FUNGI IMPERFECTI) | |
---|---|
Alternaria * | Arthrinium * |
Aspergillus & Penicillium * | Bipolaris, Drechslera, Exserohilum, Spridesmium * |
Botrytis * | Cercospora * |
Cladosporium * | Curvularia * |
Epicoccum * | Fusarium * |
Fusicladium * | Helicoma |
Helicomina | Helicomyces * |
Nigrospora * | Periconia * |
Pithomyces * | Polythrincium * |
Stemphylium * | Tetraploa * |
Torula * | Ulocladium * |
Other Fungi Imperfecti * |
SPORES - MYXOMYCETES | |
---|---|
Other Myxomycetes* |
SPORES - ALGAE |
---|
Algae* |